general Tools
| File | Version | Licence | Size | Added | Hits |
Electronic books for free download
| File | Version | Licence | Size | Added | Hits |
This PDF document shows the complete network overview over all ports in a vi environment. Author is unknown! Please contact me if you are the author!
| VMware Network overview | 1.0 | 114 KB | Download | 892 | ||
| Bug Tracker | ||||||
File from Claudia Hildebrandt about Raid-Z from ZFS
| RAID-Z PDF | 1.0 | 356 KB | Download | 678 | ||
| Bug Tracker | ||||||
PowerShell Scripts for managing administrative tasks
| File | Version | Licence | Size | Added | Hits |
http://www.vmachine.de/cms/index.php/de/the-news/685--ready-time-monitor
| Ready Time Skript | 1.0 | Download | 299 | |||
| Bug Tracker | ||||||
| VMwareInfraestructurePowerDocumenter | Download | 543 | ||||
| Bug Tracker | ||||||
| vmwareHealthCheck.pl | 0.8 | 26.01.2009 | Download | 427 | ||
| Bug Tracker | ||||||
| Track-Datastores | Download | 299 | ||||
| Bug Tracker | ||||||
| Set-VMVideoAccLevel | Download | 273 | ||||
| Bug Tracker | ||||||
| ReportintoMSWord.ps1 | 11.12.2008 | Download | 315 | |||
| Bug Tracker | ||||||
| rdm.sh | 03.11.2008 | Download | 281 | |||
| Bug Tracker | ||||||
| npiv_wwn_discovery-esxi.sh | 20.09.2008 | Download | 282 | |||
| Bug Tracker | ||||||
| npiv_wwn_discovery-esx.sh | 20.09.2008 | Download | 266 | |||
| Bug Tracker | ||||||
| my-vmware-cmd.sh | 05.07.2008 | Download | 317 | |||
| Bug Tracker | ||||||
| my-vmregister.pl | Download | 311 | ||||
| Bug Tracker | ||||||
| ghettoVCB.sh (non-interactive) | 01.11.2008 | Download | 532 | |||
| Bug Tracker | ||||||
| ghettoQuickMigrate.sh | 13.01.2009 | Download | 286 | |||
| Bug Tracker | ||||||
| ghetto-esx-linked-clones.sh | 26.06.2008 | Download | 276 | |||
| Bug Tracker | ||||||
| ghetto-esxi-linked-clones.sh | 30.09.2008 | Download | 319 | |||
| Bug Tracker | ||||||
| ghettoClone.sh | 05.01.2009 | Download | 294 | |||
| Bug Tracker | ||||||
| GetOrphanedvmdk.ps1 | 30.01.2009 | Download | 280 | |||
| Bug Tracker | ||||||
| ESX_Automated_Configuration_Midwife | Download | 289 | ||||
| Bug Tracker | ||||||
| Dynamic_Resource_Pool_Calculator | 11.12.2008 | Download | 288 | |||
| Bug Tracker | ||||||
| ClusterwideLUNPathBalance | Download | 271 | ||||
| Bug Tracker | ||||||
| Clone-VM-function.ps1 | Download | 302 | ||||
| Bug Tracker | ||||||
This script save the information about RAM and limitation of all running VMs in a file
| Show RAM of all VM´s | 1.0 | 1 KB | Download | 903 | ||
| Bug Tracker | ||||||
| Remove CD Drive from all VM´s | 1.0 | 1 KB | Download | 387 | ||
| Bug Tracker | ||||||
| Get VMware Disk Usage | 1.0 | 3 KB | Download | 448 | ||
| Bug Tracker | ||||||
| Update VMware Tools in all guests | 1.0 | 1 KB | Download | 752 | ||
| Bug Tracker | ||||||
| Show all Datastores with freespace | 1.0 | 1 KB | Download | 423 | ||
| Bug Tracker | ||||||
| Delete Snapshots which are older then 7 days | 1.0 | 1 KB | Download | 460 | ||
| Bug Tracker | ||||||