general Tools
| File | Version | Licence | Size | Added | Hits |
Electronic books for free download
| File | Version | Licence | Size | Added | Hits |
This PDF document shows the complete network overview over all ports in a vi environment. Author is unknown! Please contact me if you are the author!
| VMware Network overview | 1.0 | 114 KB | Download | 1157 | ||
| Bug Tracker | ||||||
File from Claudia Hildebrandt about Raid-Z from ZFS
| RAID-Z PDF | 1.0 | 356 KB | Download | 873 | ||
| Bug Tracker | ||||||
PowerShell Scripts for managing administrative tasks
| File | Version | Licence | Size | Added | Hits |
http://www.vmachine.de/cms/index.php/de/the-news/685--ready-time-monitor
| Ready Time Skript | 1.0 | Download | 445 | |||
| Bug Tracker | ||||||
| VMwareInfraestructurePowerDocumenter | Download | 711 | ||||
| Bug Tracker | ||||||
| vmwareHealthCheck.pl | 0.8 | 26.01.2009 | Download | 575 | ||
| Bug Tracker | ||||||
| Track-Datastores | Download | 442 | ||||
| Bug Tracker | ||||||
| Set-VMVideoAccLevel | Download | 410 | ||||
| Bug Tracker | ||||||
| ReportintoMSWord.ps1 | 11.12.2008 | Download | 451 | |||
| Bug Tracker | ||||||
| rdm.sh | 03.11.2008 | Download | 406 | |||
| Bug Tracker | ||||||
| npiv_wwn_discovery-esxi.sh | 20.09.2008 | Download | 406 | |||
| Bug Tracker | ||||||
| npiv_wwn_discovery-esx.sh | 20.09.2008 | Download | 387 | |||
| Bug Tracker | ||||||
| my-vmware-cmd.sh | 05.07.2008 | Download | 454 | |||
| Bug Tracker | ||||||
| my-vmregister.pl | Download | 436 | ||||
| Bug Tracker | ||||||
| ghettoVCB.sh (non-interactive) | 01.11.2008 | Download | 796 | |||
| Bug Tracker | ||||||
| ghettoQuickMigrate.sh | 13.01.2009 | Download | 413 | |||
| Bug Tracker | ||||||
| ghetto-esx-linked-clones.sh | 26.06.2008 | Download | 401 | |||
| Bug Tracker | ||||||
| ghetto-esxi-linked-clones.sh | 30.09.2008 | Download | 446 | |||
| Bug Tracker | ||||||
| ghettoClone.sh | 05.01.2009 | Download | 438 | |||
| Bug Tracker | ||||||
| GetOrphanedvmdk.ps1 | 30.01.2009 | Download | 421 | |||
| Bug Tracker | ||||||
| ESX_Automated_Configuration_Midwife | Download | 414 | ||||
| Bug Tracker | ||||||
| Dynamic_Resource_Pool_Calculator | 11.12.2008 | Download | 422 | |||
| Bug Tracker | ||||||
| ClusterwideLUNPathBalance | Download | 395 | ||||
| Bug Tracker | ||||||
| Clone-VM-function.ps1 | Download | 431 | ||||
| Bug Tracker | ||||||
This script save the information about RAM and limitation of all running VMs in a file
| Show RAM of all VM´s | 1.0 | 1 KB | Download | 1093 | ||
| Bug Tracker | ||||||
| Remove CD Drive from all VM´s | 1.0 | 1 KB | Download | 517 | ||
| Bug Tracker | ||||||
| Get VMware Disk Usage | 1.0 | 3 KB | Download | 596 | ||
| Bug Tracker | ||||||
| Update VMware Tools in all guests | 1.0 | 1 KB | Download | 931 | ||
| Bug Tracker | ||||||
| Show all Datastores with freespace | 1.0 | 1 KB | Download | 560 | ||
| Bug Tracker | ||||||
| Delete Snapshots which are older then 7 days | 1.0 | 1 KB | Download | 614 | ||
| Bug Tracker | ||||||